Yacht Search Results



Availability
Start Date | End Date | Details |
---|---|---|
May 22, 2018 | May 27, 2018 | Booked: Yacht Haven Grand to Yacht Haven Grand |
May 28, 2018 | Jun 04, 2018 | Booked: Yacht Haven Grand to Yacht Haven Grand |
Jun 05, 2018 | Jun 10, 2018 | Booked: Yacht Haven Grand to Yacht Haven Grand |
Jun 16, 2018 | Jun 23, 2018 | Booked: Yacht Haven Grand to Yacht Haven Grand |
Jul 01, 2018 | Jul 09, 2018 | Booked: Red Hook, St. Thomas, USVI* to Yacht Haven Grand |
Jul 13, 2018 | Jul 20, 2018 | Booked: Saint Lucia, West Indies* to Saint Lucia, West Indies* |
Jul 25, 2018 | Aug 02, 2018 | Booked: Bequia, Grenadines* to Saint Vincent |
Aug 05, 2018 | Aug 12, 2018 | Booked: Saint Vincent to Union Island, Grenadines* |
Aug 14, 2018 | Aug 21, 2018 | Booked: Saint Vincent to Grenada, St Georges |
Aug 22, 2018 | Nov 09, 2018 | Unavailable: Grenada, St Georges to Boat Show, BVI* |
Nov 17, 2018 | Nov 24, 2018 | Booked: Yacht Haven Grand to Yacht Haven Grand |
Dec 22, 2018 | Dec 29, 2018 | Booked: Tortola, Nanny Cay, BVI to Tortola, Nanny Cay, BVI |
Dec 30, 2018 | Jan 06, 2019 | Booked: Tortola, Nanny Cay, BVI to Yacht Haven Grand |
Jan 07, 2019 | Jan 31, 2019 | Hold/Option Taken: Tortola, Nanny Cay, BVI to Yacht Haven Grand |
Feb 21, 2019 | Feb 28, 2019 | Hold/Option Taken: Tortola, Nanny Cay, BVI to Tortola, Nanny Cay, BVI |
Mar 02, 2019 | Mar 09, 2019 | Booked: Yacht Haven Grand to Yacht Haven Grand |
May 04, 2019 | May 11, 2019 | Booked: Yacht Haven Grand to Yacht Haven Grand |
Jun 02, 2019 | Jun 09, 2019 | Hold/Option Taken: Yacht Haven Grand to Yacht Haven Grand |
Rates
High Rate:
49,950 USD per week
49,950 USD per week
Low Rate:
46,950 USD per week
46,950 USD per week
2 Pax | 3 Pax | 4 Pax | 5 Pax | 6 Pax | 7 Pax | 8 Pax | 9 Pax | 10 Pax | 11 Pax | 12 Pax | |
W 2016 | 46,950 | 46,950 | 46,950 | 46,950 | 46,950 | 47,450 | 47,950 | 48,450 | 48,950 | 49,450 | 49,950 |
S 2016 | 46,950 | 46,950 | 46,950 | 46,950 | 46,950 | 47,450 | 47,950 | 48,450 | 48,950 | 49,450 | 49,950 |
W 2017 | 46,950 | 46,950 | 46,950 | 46,950 | 46,950 | 47,450 | 47,950 | 48,450 | 48,950 | 49,450 | 49,950 |
MCA Compliant: MCA Compliant
Rates are All Inclusive
Taxes, re-location fees, cruising permits and licenses may be extra. Please verify with clearing house.
Cruising Permit: Paid by Boat Licenses: Paid by Boat
Additional Rate Details:
Christmas Week 2016: up to 12 guests - $65,000
New Years Week 2016/2017: up to 12 guests - $75,000
Rates are All Inclusive
Taxes, re-location fees, cruising permits and licenses may be extra. Please verify with clearing house.
Cruising Permit: Paid by Boat Licenses: Paid by Boat
Additional Rate Details:
Christmas Week 2016: up to 12 guests - $65,000
New Years Week 2016/2017: up to 12 guests - $75,000
Summer Base Port: BVI
Summer Operating Area: Caribbean Virgin Islands
Winter Base Port: BVI
Winter Operating Area: Caribbean Virgin Islands, Caribbean Leewards
Location Details:
BVI for Summer & Winter
Summer Operating Area: Caribbean Virgin Islands
Winter Base Port: BVI
Winter Operating Area: Caribbean Virgin Islands, Caribbean Leewards
Location Details:
BVI for Summer & Winter