BASH
€240,000 - €280,000 / WEEK
BUILT/REFITYEAR
2020
YachtLength
209.00 Ft
NUMBER OFCABINS
9
NUMBER OFGUEST
12
TOTALCREW
-
CHARGESFROM
€240,000
- Power
- 10.40 Metres
- 3.90 Metres
- 12
- 2020
- 1990
- Codecasa
- 15
- 20
- Full teak upgraded (deck and inner sidewalks), Repaint and refurbished
- Yacht offers Rendezvous Diving only
- GIBRALTAR
Boat Details
Cabins: | 9 |
Queen: | - |
Single Cabins: | 1 |
Showers: | 8 |
Wash Basins: | - |
Heads: | 10 |
Electric Heads: | - |
Pick Up Locations
Pref. Pick-up: | ATHENS |
Other Pick-up: | Split |
Details
Refit: | 2020 |
Helipad: | No |
Jacuzzi: | No |
A/C: | Full |
Engine Details
Full teak upgraded (deck and inner sidewalks), Repaint and refurbished | |
Fuel Consumption: | 260 |
Cruising Speed: | 15 |
Max Speed: | 20US Gall/Hr |
Locations
Winter Area: | Caribbean Virgin Islands (US/BVI), Bahamas, Caribbean Leewards, Caribbean Windwards |
Summer Area: | Greece, Turkey, W. Med - Spain/Balearics, Croatia |
Amenities
Salon Tv/VCR: | - |
Salon Stereo: | - |
Sat Tv: | - |
# of Videos: | - |
# DVDs/Movies: | - |
# CD's: | - |
Camcorder: | - |
Books: | - |
Board Games: | - |
Sun Awning: | - |
Deck Shower: | - |
Bimini: | - |
Water Maker: | - |
Special Diets: | - |
Kosher: | - |
BBQ: | - |
# Dine In: | - |
Minimum Age: | - |
Generator: | - |
Inverter: | - |
Voltages: | - |
Water Maker: | - |
Water Cap: | - |
Ice Maker: | - |
Sailing Instructions: | - |
Internet Access: | - |
Gay Charters: | - |
Nude: | - |
Hairdryers: | - |
# Port Hatches: | - |
Guests Smokes: | - |
Crew Smokes: | - |
Pets Aboard: | No |
Pet Type: | - |
Guest Pets: | - |
Children Ok: | - |
Hammock: | - |
Windscoops: | - |
Water Sports
Dinghy size: | - |
Dinghy hp: | - |
Dinghy # pax: | - |
Water Skis Adult: | - |
Water Skis Kids: | - |
Jet Skis: | - |
Wave Runners: | - |
Kneeboard: | - |
Windsurfer: | - |
Snorkel Gear: | - |
Tube: | - |
Scurfer: | - |
Wake Board: | - |
Kayaks 1 Pax: | - |
Kayaks (2 Pax): | - |
Floating Mats: | - |
Swim Platform: | - |
Boarding Ladder (Loc/Type): | - |
Sailing Dinghy: | - |
Beach Games: | - |
Fishing Gear: | - |
Gear Type: | - |
Rods: | - |
No crew details available.
(15 December -30 April)
Caribbean Virgin Islands (US/BVI), Bahamas, Caribbean Leewards, Caribbean Windwards
(1 May - 14 December)
Greece, Turkey, W. Med - Spain/Balearics, Croatia Available:
Hold/Option:
Booked:
Unavailable: